Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caloosa Elementary School | PK - 05 | 893 | 15 | 33990 |
Diplomat Elementary School | KG - 05 | 1,070 | 15 | 33909 |
Fort Myers Beach Elementary School | KG - 05 | 80 | 12 | 33931 |
Gulf Elementary School | KG - 05 | 1,100 | 15 | 33914 |
Heights Elementary School | PK - 05 | 1,170 | 14 | 33908 |
Lehigh Elementary School | PK - 05 | 1,050 | 15 | 33936 |
Mirror Lakes Elementary School | PK - 05 | 1,100 | 14 | 33974 |
Pelican Elementary School | PK - 05 | 950 | 14 | 33914 |
Pinewoods Elementary School | PK - 05 | 1,150 | 15 | 33928 |
Rayma C. Page Elementary School | PK - 05 | 838 | 15 | 33908 |
River Hall Elementary School | PK - 05 | 1,000 | 15 | 33920 |
San Carlos Park Elementary School | PK - 05 | 683 | 14 | 33967 |
Skyline Elementary School | PK - 05 | 1,000 | 13 | 33991 |
Sunshine Elementary School | PK - 05 | 1,300 | 15 | 33971 |
Tanglewood Elementary School | PK - 05 | 600 | 15 | 33919 |
The Alva School | KG - 08 | 1,000 | 17 | 33920 |
Three Oaks Elementary School | PK - 05 | 1,000 | 14 | 33967 |
Tortuga Preserve Elementary School | PK - 05 | 1,200 | 25 | 33971 |
Trafalgar Elementary School | KG - 05 | 1,000 | 15 | 33991 |
Treeline Elementary School | PK - 05 | 1,150 | 14 | 33913 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caloosa Middle School | 06 - 08 | 957 | 18 | 33990 |
Challenger Middle School | 06 - 08 | 1,113 | 18 | 33991 |
Gateway Charter Intermediate School | 05 - 08 | 901 | 21 | 33913 |
Harns Marsh Middle School | 06 - 08 | 1,419 | 12 | 33971 |
Lehigh Acres Middle School | 06 - 08 | 1,360 | 15 | 33936 |
Lexington Middle School | 06 - 08 | 1,100 | 17 | 33908 |
Mariner Middle School | 06 - 08 | 1,020 | 15 | 33993 |
Oak Hammock Middle School | 06 - 08 | 1,600 | 18 | 33905 |
Paul Laurence Dunbar Middle School | 06 - 08 | 1,000 | 16 | 33966 |
Three Oaks Middle School | 06 - 08 | 1,200 | 19 | 33967 |
Trafalgar Middle School | 06 - 08 | 1,000 | 16 | 33991 |
Varsity Lakes Middle School | 06 - 08 | 1,400 | 18 | 33971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Coral High School | 09 - 12 | 1,656 | 20 | 33991 |
Cypress Lake High School | 09 - 12 | 1,600 | 20 | 33919 |
Dunbar High School | 09 - 12 | 1,769 | 20 | 33916 |
East Lee County High School | 09 - 12 | 1,849 | 19 | 33974 |
Fort Myers High School | 09 - 12 | 1,764 | 21 | 33901 |
Ida S. Baker High School | 09 - 12 | 1,831 | 21 | 33914 |
Island Coast High School | 09 - 12 | 1,610 | 20 | 33909 |
Lehigh Senior High School | 09 - 12 | 2,373 | 17 | 33971 |
Mariner High School | 09 - 12 | 1,544 | 22 | 33993 |
North Fort Myers High School | 09 - 12 | 1,641 | 20 | 33903 |
Riverdale High School | 09 - 12 | 2,010 | 20 | 33905 |
South Fort Myers High School | 09 - 12 | 2,000 | 20 | 33912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Career Education | UG - UG | 2,100 | 0 | 33966 |
Alternative Learning Center Central | 06 - 12 | 300 | 10 | 33916 |
Amikids Southwest Florida | 06 - 12 | 32 | 21 | 33931 |
Athenian Academy Charter School | KG - 08 | 197 | 0 | 33928 |
Bonita Springs Charter School | KG - 08 | 1,300 | 16 | 34135 |
Bonita Springs Preparatory And Fitness Academy | KG - 08 | 522 | 21 | 34135 |
Buckingham Exceptional Student Center | PK - 12 | 66 | 8 | 33905 |
Cape Coral Technical College | UG - UG | 250 | 0 | 33993 |
City Of Palms Charter High School | 09 - 12 | 134 | 20 | 33916 |
Coronado High School | 09 - 12 | 280 | 0 | 33901 |
County Wide Exceptional Child Programs | PK - 12 | 96 | 0 | 33966 |
Djb Technical Academy | 09 - 12 | 200 | 0 | 33936 |
Dunbar Community School | UG - UG | 250 | 17 | 33916 |
Edgewood Academy | PK - 05 | 470 | 16 | 33916 |
Fort Myers Technical College | UG - UG | 550 | 0 | 33916 |
Gateway Charter Elementary School | PK - 04 | 1,082 | 21 | 33913 |
Harlem Heights Community Charter School | KG - 05 | 180 | 0 | 33908 |
Heritage Charter Academy Of Cape Coral | KG - 08 | 173 | 11 | 33991 |
Island Park High School | 09 - 12 | 362 | 0 | 33908 |
Lee Adolescent Mothers Program | 06 - 12 | 56 | 7 | 33916 |
Lee County Virtual Franchise | KG - 12 | 5,226 | 28 | 33966 |
Lee County Virtual School | KG - 12 | 800 | 0 | 33966 |
Mid Cape Global Academy | PK - 08 | 800 | 18 | 33991 |
North Fort Myers Academy For The Arts | KG - 08 | 1,021 | 16 | 33917 |
North Nicholas High School | 09 - 12 | 231 | 0 | 33991 |
Northern Palms Charter High School | 09 - 12 | 110 | 14 | 33903 |
Oasis Charter Elementary School | PK - 05 | 950 | 17 | 33914 |
Oasis Elementary Charter School - North | KG - 05 | 800 | 17 | 33991 |
Pace School For Girls | 06 - 12 | 60 | 11 | 33901 |
Palm Acres Charter High School | 09 - 12 | 390 | 0 | 33971 |
Royal Palm Exceptional School Center | PK - 12 | 140 | 6 | 33916 |
Six Mile Charter Academy | PK - 08 | 900 | 17 | 33912 |
Southwest Florida Public Service Academy | UG - UG | 500 | 0 | 33905 |
Sw Fl Addiction Services - The Vince Smith Center | 06 - 12 | 17 | 18 | 33916 |
Veterans Park Academy For The Arts | KG - 08 | 1,700 | 15 | 33936 |
Zip Code | City | |
---|---|---|
Population | 6,251 | 796,342 |
Population Density | 2,254 | 1,015 |
Median Age | 69 | 46.9 |
People per Household | 1.8 | 2.4 |
Median Household Income | 78,668 | 62,055 |
Average Income per Capita | 67,446 | 36,183 |
Fort Myers Beach is located in Florida. Fort Myers Beach, Florida 33931has a population of 6,251. Fort Myers Beach 33931 is less family-centric than the surrounding county with 2% households with children. The county percentage for households with children is 20%.
The median household income in Fort Myers Beach, Florida 33931 is $78,668. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Fort Myers Beach 33931 is 69 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.
Sanibel
1149 Periwinkle Way
Sanibel, FL
239-472-0176
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Cape Coral
3501 Del Prado Blvd S
Cape Coral, FL
(239) 443-3160
Realtors & Staff
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff